
Sizing Chart
| US Men | US Women | UK | EU | CM | Inches |
|---|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 22.1 | 8.7 |
| 4.5 | 5.5 | 4 | 36.7 | 22.5 | 8.9 |
| 5 | 6 | 4.5 | 37.3 | 22.9 | 9 |
| 5.5 | 6.5 | 5 | 38 | 23.3 | 9.2 |
| 6 | 7 | 5.5 | 38.7 | 23.8 | 9.4 |
| 6.5 | 7.5 | 6 | 39.3 | 24.2 | 9.5 |
| 7 | 8 | 6.5 | 40 | 24.6 | 9.7 |
| 7.5 | 8.5 | 7 | 40.7 | 25 | 9.8 |
| 8 | 9 | 7.5 | 41.3 | 25.5 | 10 |
| 8.5 | 9.5 | 8 | 42 | 25.9 | 10.2 |
| 9 | 10 | 8.5 | 42.7 | 26.3 | 10.4 |
| 9.5 | 10.5 | 9 | 43.3 | 26.7 | 10.5 |
| 10 | 11 | 9.5 | 44 | 27.1 | 10.7 |
| 10.5 | 11.5 | 10 | 44.7 | 27.6 | 10.5 |
| 11 | 12 | 10.5 | 45.3 | 28 | 11 |
| 11.5 | 12.5 | 11 | 46 | 28.4 | 11.2 |
| 12 | 13 | 11.5 | 46.7 | 28.8 | 11.3 |
| 12.5 | 13.5 | 12 | 47.3 | 29.3 | 11.5 |
| 13 | 14 | 12.5 | 48 | 29.7 | 11.7 |
| 3.5 | 14.5 | 13 | 48.7 | 30.1 | 11.9 |
| 14 | 15 | 13.5 | 49.3 | 30.5 | 12 |
| 15 | 16 | 14.5 | 50.7 | 31.4 |
12.4 |
Give your customers further information about choosing the correct size.
Early feedback from ADHD minds using the planner to feel calmer, organized, and more in control.
Stop feeling overwhelmed by your day
Turn a busy, messy day into clear and realistic steps. Instead of staring at a huge to-do list, you can focus on what matters now.
Start with small wins
When starting feels hard, small tasks make everything lighter. Build momentum with actions that feel doable, even on low-energy days.
Understand your energy, mood, and focus
Track energy, anxiety, mood, sleep, stress, and motivation so you can notice patterns and plan around your real capacity.
Finally follow through on bigger goals
Focus on one season at a time. Choose what matters, reduce scattered goals, and break bigger ideas into smaller monthly steps.
Clear the mental clutter
Give your thoughts somewhere to land. Unload scattered ideas, reminders, worries, and random tasks before turning them into a simple plan.
Build consistency without burnout
Track routines, sleep, movement, water, mood, and self-care in a gentle way. No harsh streaks, no pressure, no complicated system.
Organize your life in one calm place
Replace scattered apps, random notes, forgotten lists, and unfinished systems with one planner for daily focus, goals, wellness, finances, reflection, and notes.




